Season Record Book (Batting)
Batting
|
Pitching
Games
| 2. Zach Femrite, CS | 2012 | 48 | |
| 3. Zach Hinkemeyer, CS | 2012 | 47 | |
| 4. Garrett Fuchs, CS | 2012 | 45 | |
| 5. Tyler Horning, CS | 2009 | 45 | |
| View Complete Stats | |||
Games Started
| 2. Zach Hinkemeyer, CS | 2012 | 44 | |
| 3. Garrett Fuchs, CS | 2012 | 43 | |
| 4. Zach Femrite, CS | 2011 | 43 | |
| 5. Tyler Geislinger, CS | 2012 | 39 | |
| View Complete Stats | |||
At Bats
| 2. Tim Burns, SM | 2009 | 169 | |
| 3. Tyler Horning, CS | 2009 | 158 | |
| 4. Zach Femrite, CS | 2011 | 157 | |
| 5. Brent Schloe, SJ | 2008 | 156 | |
| View Complete Stats | |||
Runs
| 2. Tim Burns, SM | 2009 | 50 | |
| 3. Brian Hansen, CS | 2009 | 43 | |
| 4. Tyler Horning, CS | 2009 | 40 | |
| 5. Dan Scholand, SJ | 2008 | 38 | |
| View Complete Stats | |||
Singles
| 2. Brent Schloe, SJ | 2010 | 46 | |
| 3. Brent Schloe, SJ | 2008 | 46 | |
| 4. Zach Femrite, CS | 2012 | 44 | |
| 5. Brent Schloe, SJ | 2009 | 44 | |
| View Complete Stats | |||
Doubles
| 2. Zach Femrite, CS | 2012 | 18 | |
| 3. Brent Schloe, SJ | 2008 | 17 | |
| 4. Brent Schloe, SJ | 2010 | 14 | |
| 5. Tim Burns, SM | 2009 | 14 | |
| View Complete Stats | |||
Triples
| 2. Brian Skluzacek, CS | 2009 | 6 | |
| 3. Tim Burns, SM | 2009 | 6 | |
| 4. Brian Beuning, SCT | 2009 | 4 | |
| 5. Andrew Rousslange, SCT | 2013 | 3 | |
| View Complete Stats | |||
Homeruns
| 2. Tim Burns, SM | 2007 | 7 | |
| 3. Tim Burns, SM | 2011 | 7 | |
| 4. Andrew Rousslange, SCT | 2009 | 6 | |
| 5. Jake Sweeter, SM | 2012 | 6 | |
| View Complete Stats | |||
Runs Batted In
| 2. Zach Femrite, CS | 2011 | 47 | |
| 3. Zach Femrite, CS | 2012 | 43 | |
| 4. Jake Sweeter, SM | 2010 | 39 | |
| 5. Brent Schloe, SJ | 2008 | 39 | |
| View Complete Stats | |||
Stolen Bases
| 2. Tim Burns, SM | 2010 | 22 | |
| 3. Tim Burns, SM | 2008 | 18 | |
| 4. Brian Hansen, CS | 2009 | 17 | |
| 5. Tyler Horning, CS | 2009 | 14 | |
| View Complete Stats | |||
Caught Stealing
| 2. Tim Burns, SM | 2010 | 5 | |
| 3. Dan Scholand, SJ | 2011 | 5 | |
| 4. Dan Scholand, SJ | 2006 | 5 | |
| 5. Dan Scholand, SJ | 2009 | 4 | |
| View Complete Stats | |||
Sacrifice Hits (Bunts)
| 2. Jayson Hron, SM | 2006 | 7 | |
| 3. Derek Lieser, CS | 2012 | 6 | |
| 4. Tyler Geislinger, CS | 2012 | 6 | |
| 5. Steve Newman, SJ | 2008 | 6 | |
| View Complete Stats | |||
Hit By Pitch
| 2. Jayson Hron, SM | 2006 | 11 | |
| 3. Adam Marthaler, SCT | 2008 | 10 | |
| 4. Aaron Rocheleau, SJ | 2008 | 9 | |
| 5. Adam Marthaler, SCT | 2010 | 9 | |
| View Complete Stats | |||
Bases on Balls (Walks)
| 2. Drew VanLoy, CS | 2012 | 31 | |
| 3. Tyler Horning, CS | 2009 | 30 | |
| 4. Adam Schellinger, SM | 2009 | 30 | |
| 5. Drew VanLoy, CS | 2010 | 28 | |
| View Complete Stats | |||
Strikeouts
| 2. Derek Lieser, CS | 2012 | 31 | |
| 3. Rob Gabrielson, SM | 2009 | 31 | |
| 4. Randy Beckstrom, SM | 2005 | 30 | |
| 5. Brian Hansen, CS | 2009 | 30 | |
| View Complete Stats | |||
Left on Base
| 2. Jason Wald, SJ | 2006 | 73 | |
| 3. Steve Newman, SJ | 2008 | 71 | |
| 4. Brent Schloe, SJ | 2008 | 69 | |
| 5. Paul Schumer, SJ | 2009 | 69 | |
| View Complete Stats | |||
Fielder's Choice
| 2. Jim Gabrielson, SP | 2012 | 4 | |
| 3. Austin Timm, SP | 2012 | 3 | |
| 4. Joe Friedrichs, SCT | 2008 | 3 | |
| 5. Lee Torborg, SP | 2013 | 3 | |
| View Complete Stats | |||
Intentional Bases on Balls (Walks)
| 2. Sean Tillman, SP | 2012 | 1 | |
| 3. Jake Sweeter, SM | 2012 | 1 | |
| 4. Justin Scheierl, SCT | 2012 | - | |
| 5. Rob Gabrielson, SP | 2011 | 0 | |
| View Complete Stats | |||
Sacrifice Flies
| 2. Steve Huls, CS | 2009 | 4 | |
| 3. Brian Skluzacek, CS | 2011 | 4 | |
| 4. Brian Schellinger, SM | 2012 | 4 | |
| 5. Ryan Holthaus, CS | 2011 | 4 | |
| View Complete Stats | |||
Double Plays Hit Into
| 2. Brent Schloe, SJ | 2011 | 5 | |
| 3. Aaron Rocheleau, SJ | 2006 | 5 | |
| 4. Andy Schneider, SJ | 2006 | 5 | |
| 5. Steve Newman, SJ | 2009 | 5 | |
| View Complete Stats | |||
Triple Plays Hit Into
| 2. Rob Gabrielson, SP | 2012 | - | |
| 3. Rob Gabrielson, SP | 2013 | - | |
| 4. Jim Gabrielson, SP | 2011 | - | |
| 5. Jim Gabrielson, SP | 2012 | - | |
| View Complete Stats | |||