Season Playoffs Record Book (Batting) - Hits

Batting | Pitching
Season | Game | Career

All | Regular Season | Playoffs | Other
  1. G
  2. GS
  3. AB
  4. R
  5. 1B
  6. 2B
  7. 3B
  8. HR
  9. RBI
  10. SB
  11. CS
  12. SH
  13. HBP
  14. BB
  15. SO
  16. LOB
  17. FC
  18. IBB
  19. SF
  20. DP
  21. TP
4. Brent Schloe, SJ 2006 Season 15
5. Ben Griffin, CS 2012 Season 14
6. Brent Schloe, SJ 2008 Season 14
7. Jake Sweeter, SM 2010 Season 13
8. Dan Scholand, SJ 2008 Season 13
9. Brent Schloe, SJ 2010 Season 12
10. Tyler Geislinger, CS 2012 Season 12
11. Zach Hinkemeyer, CS 2012 Season 12
12. Tim Burns, SM 2010 Season 12
13. Jason Wald, SJ 2008 Season 11
14. Luke Schumer, SJ 2006 Season 11
15. Steve Newman, SJ 2008 Season 11
16. Aaron Rocheleau, SJ 2008 Season 11
17. Luke Schumer, SJ 2008 Season 11
18. Adam Schellinger, SM 2010 Season 10
19. Joe Dempsey, CS 2012 Season 10
20. Luke Schumer, SJ 2010 Season 10
21. Ryan Holthaus, CS 2012 Season 10
22. Dan O'Connell, SM 2010 Season 10
23. Zach Femrite, CS 2012 Season 9
24. Jason Wald, SJ 2006 Season 9
25. Steve Newman, SJ 2007 Season 8
26. Bryan Rocheleau, SJ 2008 Season 8
27. Chad Krueger, SJ 2010 Season 8
28. Josh Rathbun, SM 2010 Season 8
29. Tyler Lenz, BB 2012 Season 8
30. Brent Schloe, SJ 2009 Season 8
31. Jim Gabrielson, SP 2011 Season 8
32. Bryan Rocheleau, SJ 2010 Season 7
33. Dan O'Connell, SM 2011 Season 7
34. Rob Voshell, SM 2012 Season 7
35. Tim Burns, SM 2012 Season 7
36. Adam Wenker, SM 2010 Season 7
37. Dan Scholand, SJ 2007 Season 7
38. Dan Scholand, SJ 2009 Season 7
39. Pat Skogen, BB 2012 Season 7
40. Dan Scholand, SJ 2010 Season 7
41. Ryan Stark, SJ 2007 Season 6
42. Ryan Stark, SJ 2008 Season 6
43. Luke Sweeter, SM 2012 Season 6
44. Andy Schneider, SJ 2006 Season 6
45. Tony Schmitz, SM 2012 Season 6
46. Aaron Rocheleau, SJ 2010 Season 6
47. Jake Sweeter, SM 2012 Season 6
48. Tim Burns, SM 2011 Season 6
49. Michael Carlson, SM 2010 Season 6
50. Joel Martin, BB 2012 Season 6
51. Charlie Carr, SJ 2007 Season 6
52. Ryan Stark, SJ 2006 Season 5
53. Craig Hern, SJ 2006 Season 5
54. Andy Schneider, SJ 2007 Season 5
55. Brian Schellinger, SM 2012 Season 5
56. Jake Sweeter, SM 2011 Season 5
57. Rob Gabrielson, SP 2012 Season 5
58. Brent Schloe, SJ 2007 Season 5
59. Austin Timm, SP 2011 Season 5
60. Luke Sweeter, SM 2011 Season 5
61. Drew VanLoy, CS 2012 Season 5
62. Craig Hern, SJ 2007 Season 5
63. Steve Newman, SJ 2010 Season 5
64. Jason Wald, SJ 2010 Season 5
65. Austin Timm, SP 2012 Season 5
66. Adam Wenker, SM 2011 Season 5
67. Paul Schumer, SM 2011 Season 5
68. Dan Scholand, SJ 2006 Season 5
69. Andrew Deters, SM 2012 Season 5
70. Rob Voshell, SM 2011 Season 5
71. Blake Eller, BB 2012 Season 5
72. Aaron Hellem, SJ 2008 Season 4
73. Adam Schellinger, SM 2012 Season 4
74. Steve Newman, SJ 2011 Season 4
75. Nate Dechaine, BB 2012 Season 4
76. Jim Gabrielson, SP 2012 Season 4
77. Luke Sweeter, SM 2010 Season 4
78. Justin Haakenson, SP 2012 Season 4
79. Tyler Horning, CS 2011 Season 4
80. Kyle Crocker, BB 2012 Season 4
81. Jack Hegarty, BB 2012 Season 4
82. Steve Newman, SJ 2009 Season 4
83. Aaron Rocheleau, SJ 2009 Season 4
84. Dan O'Connell, SM 2012 Season 4
85. Aaron Rocheleau, SJ 2006 Season 4
86. Darren Heying, CS 2011 Season 4
87. Charlie Carr, SJ 2006 Season 4
88. Matt Schmitz, SCT 2012 Season 3
89. Dan Gaughan, SM 2010 Season 3
90. Jeremy Mellen, SCT 2012 Season 3
91. Shane Trattles, SCT 2012 Season 3
92. Keith Plekkenpol, SJ 2007 Season 3
93. Ryan Schneider (Draftee), SJ 2008 Season 3
94. Aaron Hellem, SJ 2009 Season 3
95. Sean Tillman, SP 2011 Season 3
96. Steve Newman, SJ 2006 Season 3
97. Luke Schumer, SJ 2009 Season 3
98. Brian Skluzacek, CS 2011 Season 3
99. Luke Schumer, SJ 2007 Season 3
100. Adam Wenker, SM 2012 Season 3